<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>It came from topLingo's blog ...</title>
	<atom:link href="http://blog.toplingo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.toplingo.com</link>
	<description>Web design discussion and tips from the experts at topLingo.  A podcast for website owners, web developers, and marketing professionals providing focused information, resources and advice as it pertains to web site design and web application development.</description>
	<lastBuildDate>Thu, 05 Apr 2012 21:57:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<image>
  <link>http://blog.toplingo.com</link>
  <url>http://blog.toplingo.com/favicon.ico</url>
  <title>It came from topLingo's blog ...</title>
</image>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>2009 </copyright>
	<managingEditor>us@toplingo.com (topLingo)</managingEditor>
	<webMaster>us@toplingo.com (topLingo)</webMaster>
	<category>Web Design</category>
	<ttl>1440</ttl>
	<image>
		<url>http://blog.toplingo.com/wp-content/uploads/2009/05/toplingoblackshirt144.jpg</url>
		<title>It came from topLingo's blog ...</title>
		<link>http://blog.toplingo.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Web Application Development Firm</itunes:subtitle>
	<itunes:summary>Web design discussion and tips from the experts at topLingo.  A podcast for website owners, web developers, and marketing professionals providing focused information, resources and advice as it pertains to web site design and web application development.</itunes:summary>
	<itunes:keywords>web design, web programming, .NET, topLingo, topLingo Development, Mike Glezos, Jason Berry, web application, database design, internet</itunes:keywords>
	<itunes:category text="Technology" />
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
	<itunes:author>topLingo</itunes:author>
	<itunes:owner>
		<itunes:name>topLingo</itunes:name>
		<itunes:email>us@toplingo.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.toplingo.com/wp-content/uploads/2009/05/toplingoblackshirt300.jpg" />
		<item>
		<title>CEOs are generally slow, stoopid, and anti-good</title>
		<link>http://blog.toplingo.com/2012/04/05/ceos-are-generally-slow-stoopid-and-anti-good/</link>
		<comments>http://blog.toplingo.com/2012/04/05/ceos-are-generally-slow-stoopid-and-anti-good/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:54:40 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[assy upper management]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[coo]]></category>
		<category><![CDATA[cto]]></category>
		<category><![CDATA[executive impotence]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[unadulterated corporate greed]]></category>

		<guid isPermaLink="false">http://blog.toplingo.com/?p=639</guid>
		<description><![CDATA[Overblown &#38; obnoxious opinion mode: ON. Continue at your own risk and realize it is likely that you will be offended no matter who you are. I read frequently about one-trick companies like Nokia, HP, Rim, Yahoo, and BofA that are on a hopelessly slow and irreversible downward spiral. The CEOs of those companies publicly [...]]]></description>
			<content:encoded><![CDATA[<p>Overblown &amp; obnoxious opinion mode: ON.  Continue at your own risk and realize it is likely that you will be offended no matter who you are.</p>
<p>I read frequently about one-trick companies like Nokia, HP, Rim, Yahoo, and BofA that are on a hopelessly slow and irreversible downward spiral.  The CEOs of those companies publicly lament their bad fortune or how cruel the market is to their wonderful company.  Really, they need to just man up and admit that they were too slow to respond to take serious action when their company experienced a major downturn.  Their lameness rendered their company powerless to respond to major market shifts.  Begin the intellectual property &amp; patent firesale!  Break the desks into kindling and put an ad on craigs list for firewood at $1/pound!<a href="http://blog.toplingo.com/wp-content/uploads/2012/04/corporate-shlubbs.jpg"><img class="alignleft size-full wp-image-640" style="margin: 5px;" title="corporate-shlubbs" src="http://blog.toplingo.com/wp-content/uploads/2012/04/corporate-shlubbs.jpg" alt="" width="418" height="287" /></a></p>
<p>Companies like Sony and Samsung and IBM can have massive business failures and do just fine because they have mutliple lines of revenue (Sony &#8211; studio, consumer electronics, gaming network, software; Samsung &#8211; consumer electronics, commercial electronics; IBM &#8211; hardware [formerly], consulting, software, data center).</p>
<p>Take Sony as an example of good, responsive management.  As the whole video game market begins to move overwhelmingly towards casual gaming, Sony has jsut barely started to suck it on the gaming side of their business.  So they dropped the price of their TVs and electronics and everything balanced out over the last few months for them.</p>
<p>If a company does one thing (Nokia, RIM &#8211; phones; HP &#8211; computers; Yahoo &#8211; web properties; BofA &#8211; toxic loans), then the CEO&#8217;s job is to be extra responsive when they find their single-market company taking a dive.  They have no fall back.  Look at your myriad of reports and respond decisively.</p>
<p>Nokia&#8217;s phones are nearly irrelevant now.  Perhaps the new Lumia 900 with Windows Mobile 7 will save them, but likely not.  Windows Mobile 7 is a risky semi-player in the smartphone OS world. It is a distant third behind iOS and Android.  Is Nokia really so well-positioned to make that surefire turd their last-ditch?  Nokia began becoming irrelevant about 4 years ago.  As platform-based smartphones became the de facto standard in handset purchases, Nokia continued to make lame RAZR wannabes and unsexy wedge-shaped, plastic-y semi-smart phones.  They raked in the cash and refused to evolve while RIM scooped up the corporate market and the power users with mature smartphones.  It was clear where the market was headed.  Nokia refused to create a platform or commit to a single platform.  Their strategy?  Develop for EVERY platform, but do none of it well.  Gargantuan budgets were pissed away making phones for Symbian 7 thru Symbian 10, webOS, Palm OS, Java ME, BREW, WebKit, mobile FX as well as developing numerous half-baked homegrown mobile platforms. Most projects &#8212; mercifully for the public &#8212; never got released.  Sometime late last year, they dumped it all to go Windows Mobile 7.  This came from the top.  Their CEO sent out a company-wide email that declared &#8220;the sky is falling&#8221; and they needed to remove huge layers of management and internal bureaucratic processes.  Possibly.  It seems to me that trying to license iOS (tough) or developing a killer handset that runs the latest Android version (ice cream sandwich) would be a better bet.  They have the programming talent, no doubt.  It would have been an easy call for the CEO.  But directly due to his bad call, they are downsizing rapidly.  Sucks for Finland.</p>
<p>It&#8217;s the same situation at RIM.  The BlackBerry is accelerating rapidly towards the grave.  RIM&#8217;s terribly named PlayBook tablet was stillborn before it even got to market.  It didn&#8217;t help that it was released without a mail client, calendaring app, or Skype.  A complete lack of 3rd party apps was a big problem (see also HP&#8217;s TouchPad).  Ok, very few tablets can compete with the iPad.  So if your company is struggling badly, why jump into that uncompetitive market at a cost of hundreds of millions of dollars?  Kill the project, take the codebase and put it toward a killer Android phone or television or who knows what.  Now the CEO of that company is taking about selling off patents.  That&#8217;s not a very odd and unsustainable form of revenue.  That, as I&#8217;ve heard it, is the ONLY plan.  Now that is a real dipstick of a CEO.</p>
<p>These CEOs have very good data and personnel at their disposal.  It seems to me that egos are preventing good job-saving decisions from being.  Shall we just chalk it up to a wave of capitalistic Darwinism?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toplingo.com/2012/04/05/ceos-are-generally-slow-stoopid-and-anti-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enlightening Infographic on Page Loads</title>
		<link>http://blog.toplingo.com/2012/03/20/enlightening-infographic-page-load/</link>
		<comments>http://blog.toplingo.com/2012/03/20/enlightening-infographic-page-load/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:13:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[attention span]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[stickiness]]></category>

		<guid isPermaLink="false">http://blog.toplingo.com/?p=633</guid>
		<description><![CDATA[Check out this infographic. Page load speed is critical to conversions. Click to get the large version]]></description>
			<content:encoded><![CDATA[<p>Check out this infographic.  Page load speed is critical to conversions.  Click to get the large version<br />
<a href="http://blog.toplingo.com/wp-content/uploads/2012/03/instant-america.jpg"><img src="http://blog.toplingo.com/wp-content/uploads/2012/03/instant-america.jpg" alt="" title="instant-america" width="800" height="5985" class="size-full wp-image-634" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toplingo.com/2012/03/20/enlightening-infographic-page-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failure Meter at Code Red: Effortless User Experience</title>
		<link>http://blog.toplingo.com/2012/01/30/failure-meter-at-code-red-effortless-user-experience/</link>
		<comments>http://blog.toplingo.com/2012/01/30/failure-meter-at-code-red-effortless-user-experience/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:55:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[focus group]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://blog.toplingo.com/?p=626</guid>
		<description><![CDATA[If your site / app / software does not have an &#8220;effortless&#8221; user experience, consider it a failure.  If it hasn&#8217;t failed yet, it will soon.  Now &#8220;effortless&#8221; is a subjective term and it&#8217;s got a lot of aliases out there.  Facebook likes to call it &#8220;frictionless&#8221; and Tony Hseih calls it &#8220;delivering happiness&#8221;, but [...]]]></description>
			<content:encoded><![CDATA[<p>If your site / app / software does not have an &#8220;effortless&#8221; user experience, consider it a failure.  If it hasn&#8217;t failed yet, it will soon.  Now &#8220;effortless&#8221; is a subjective term and it&#8217;s got a lot of aliases out there.  Facebook likes to call it &#8220;frictionless&#8221; and Tony Hseih calls it &#8220;delivering happiness&#8221;, but it all refers back to the concept of converting a casual user into a power user by drawing them deep into a site or community [and this is the important part] without them even knowing it.<a href="http://blog.toplingo.com/wp-content/uploads/2012/01/mr-yuk-your-ux-sucks.png"><img class="alignright size-full wp-image-627" title="mr-yuk-your-ux-sucks" src="http://blog.toplingo.com/wp-content/uploads/2012/01/mr-yuk-your-ux-sucks.png" alt="" width="220" height="220" /></a></p>
<p>If you&#8217;ve launched it already and you&#8217;re making money, then you are  lucky.  Pat yourself on the back.  Then quickly go into code red mode and keep reading, because you have a big target on your back.  The competition is gunning for you and they are actively building your app but with an effortless experience.  At the other end of the project spectrum &#8230; if you are pre-launch (beta, alpha,  dev, or wireframe) and you&#8217;ve already got usability issues, you&#8217;re just plain  dead in the water.  I&#8217;m involved in a couple of projects and competition analyses right now where these issues will undoubtedly kill the project before it ever goes live.  Or, if we are analyzing the competition, we know exactly how to hone UX to launch with a superior product.  Here are some flags that UX is &#8220;effort-full&#8221;:</p>
<ul>
<li>Unclear sign up (yes, some startups know &#8220;better&#8221; and still want to make it tough for users to pay them &#8212; entrepreneurial darwinism)</li>
<li>Non-graphic workflow / too much text</li>
<li>Inconsistent workflows as users hop from to different traffic paths (ex: reviewing final product before checkout has a diff interface than pulling old orders)</li>
<li>Poor mobile strategy; today, users are web/app connoisseurs &#8230; you &#8220;afterthought&#8221; mobile strategy looks crayola; mobile should enhance the core app, not replace it</li>
<li>If an app, no in-app purchases</li>
<li>Inconsistent and random help (spotty help is worse than no help)</li>
<li>Too many user types (adds $$$ to your project, too)</li>
<li>Multi-screen checkout with a million options (like a two-year-old, you need to guide users down a path &#8212; give them options, they wander off)</li>
<li>Irrelevant social components &#8230; if you don&#8217;t complement Facebook or Google+, you are missing the point</li>
<li>Alerts &#8212; too many / not enough / inconsistent &#8212; it&#8217;s easy to annoy with these</li>
</ul>
<p>Step back and look at your project with they eye of a skeptic.  Oh wait, you can&#8217;t do that &#8212; you are too emotionally / financially invested in your project (financial investment = emotional investment, right?).  Then hire a focus group.  If you can&#8217;t afford that, then ask all the techie jerks that you know (not your friends &#8212; they&#8217;ll only tell you what you want to hear) to use the product and don&#8217;t listen to what they say, just watch them use it.  When do they pause to talk to you? That&#8217;s the critical mass point when users are losing focus!  Remove those sticking points.  If the user completes an entire workflow without looking up, then you&#8217;re got a winner.  They can be talking the whole time, that means nothing.  It&#8217;s when a user looks away that they consider the current step &#8220;done&#8221; or annoying enough to pause.  It&#8217;s a mental comma.  By the way, when running your official or unofficial focus group, videotape them and replay later, over and over.</p>
<p>Usually, you need to launch with a simple Phase 1 to figure out what the Crowd needs for a real Phase 2.  Phase 2 is where the real work begins, eliminating the obstacles that get in the way of effortless user experience.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toplingo.com/2012/01/30/failure-meter-at-code-red-effortless-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOWTO: Print an entire website</title>
		<link>http://blog.toplingo.com/2012/01/10/print-an-entire-website/</link>
		<comments>http://blog.toplingo.com/2012/01/10/print-an-entire-website/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:11:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[acrobat]]></category>
		<category><![CDATA[convert page]]></category>
		<category><![CDATA[convert website]]></category>
		<category><![CDATA[entire website]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[whole website]]></category>

		<guid isPermaLink="false">http://blog.toplingo.com/?p=623</guid>
		<description><![CDATA[If you need to print out an entire website, here is a little trick. You&#8217;ll need the full version of Acrobat though. I did this using Acrobat X Pro, but I believe this works all the way back to Acrobat 8.x. Go to File &#124; Create &#124; &#8220;PDF from Web Page&#8230;&#8221;. In the window that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.toplingo.com/wp-content/uploads/2012/01/acrobat-pro-website-printing-setting.png"><img class="alignright size-medium wp-image-624" style="margin-left: 8px;" title="acrobat-pro-website-printing-setting" src="http://blog.toplingo.com/wp-content/uploads/2012/01/acrobat-pro-website-printing-setting-300x282.png" alt="" width="300" height="282" /></a>If you need to print out an entire website, here is a little trick.  You&#8217;ll need the full version of Acrobat though.  I did this using Acrobat X Pro, but I believe this works all the way back to Acrobat 8.x.</p>
<p>Go to File | Create | &#8220;PDF from Web Page&#8230;&#8221;.  In the window that pops up, type in the url of the site you wish to traverse.  The trick here is to click the odd little button on the left, &#8220;Capture Multiple Level&#8221;.  The window will expand to expose a few more options.  Select the &#8220;Get entire site&#8221; option and click the Create button.  There is a warning that you will create gargantuan files that will grind your computer to a halt, but ignore it.  I converted an entire 20-page site and the resulting PDF was under 900k.</p>
<p>Now you can open the PDF, email it, or print like any other document.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toplingo.com/2012/01/10/print-an-entire-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Jobs 2.0?  Bezos, of course!</title>
		<link>http://blog.toplingo.com/2011/11/25/who-is-jobs-2-0-bezos-of-course/</link>
		<comments>http://blog.toplingo.com/2011/11/25/who-is-jobs-2-0-bezos-of-course/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 23:09:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.toplingo.com/?p=619</guid>
		<description><![CDATA[Steve Jobs was a really cool and important icon of our ultra-tech times. The press treated him quite favorably and not just because they all own Apple equipment, but because he made their easy job even easier. Tech reporters have super easy jobs already (spend an hour using some new tech toy and then write [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.toplingo.com/wp-content/uploads/2011/11/jeff-bezos-king-of-the-civilized-world.jpg"><img class="alignleft size-medium wp-image-620" style="margin-right: 5px;" title="jeff-bezos-king-of-the-civilized-world" src="http://blog.toplingo.com/wp-content/uploads/2011/11/jeff-bezos-king-of-the-civilized-world-300x202.jpg" alt="jeff bezos amazon emperor" width="300" height="202" /></a>Steve Jobs was a really cool and important icon of our ultra-tech times.  The press treated him quite favorably and not just because they all own Apple equipment, but because he made their easy job even easier.  Tech reporters have super easy jobs already (spend an hour using some new tech toy and then write 1500 incisive words with lots of strong verbs), but the super lazy ones, like Walt Mossberg of the WSJ or MG Seigler of Techcrunch, simply parroted Jobs&#8217; pronouncements.  I swear those guys would get an inside crumb of data on some new Apple release and then stretch it into a full article.  Jobs probably knew that the rabid fanboys were the plankton of the tech ecosystem and intentionally leaked this stuff.  Working your way up the chain, whenever a new Apple product was released, entire pages of Engadget and issues of Wired (before they got smart) were devoted slavishly to this stuff.  Anyway, fearing they might have to do real research for a living, tech writers have informally nominated Bezos to the role of Tech Don.  I have never seen so many articles declaring the Kindle Fire a complete win and even an iPad killer.  Seriously?  I keep seeing gushing reviews of Amazon Prime when, a few months ago, it was a rare mention.<br />
Bezos is a good guy, no doubt about it.  Boil it down though, and he&#8217;s a really good businessman that can innovate.  Jobs was an innovator that happened to be able to run a world-class company.  Bezos isn&#8217;t all that unique (see alternate versions: Tony Hsieh, Eric Schmidt, Reed Hastings, and Arianna Huffington).  Jobs was one-of-a-kind and I don&#8217;t see any real successor stepping up.  Bezos being named Jobs 2.0 smacks of Obama&#8217;s Nobel Peace Prize &#8212; kinda cheesy, most senseless, and, though possible, wayyyy wayyy premature.  Let&#8217;s wait awhile and see what Bezos can deliver over the next 3 years before we crown him king.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toplingo.com/2011/11/25/who-is-jobs-2-0-bezos-of-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuckerberg Wisdom</title>
		<link>http://blog.toplingo.com/2011/11/02/mark-zuckerberg-wisdom/</link>
		<comments>http://blog.toplingo.com/2011/11/02/mark-zuckerberg-wisdom/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:03:25 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[zuck]]></category>

		<guid isPermaLink="false">http://blog.toplingo.com/?p=614</guid>
		<description><![CDATA[In an interview that was widely covered on TechCrunch (and where I pulled these quotes from), Mark Zuckerberg offered some great insight into his early years in the Valley.   Say what you will about the man (I&#8217;ve never seen the movie and don&#8217;t intend to), I&#8217;ve always found him to be a direct talker.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.toplingo.com/wp-content/uploads/2011/11/mark_zuckerberg_facebook1.jpg"><img class="alignleft size-medium wp-image-617" style="margin-right: 5px;" title="mark_zuckerberg_facebook1" src="http://blog.toplingo.com/wp-content/uploads/2011/11/mark_zuckerberg_facebook1-300x199.jpg" alt="" width="300" height="199" /></a>In <a href="http://techcrunch.com/2011/10/30/facebooks-zuckerberg-if-i-were-starting-a-company-now-i-would-have-stayed-in-boston/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29" target="_blank">an interview</a> that was widely covered on TechCrunch (and where I pulled these quotes from), Mark Zuckerberg offered some great insight into his early years in the Valley.   Say what you will about the man (I&#8217;ve never seen the movie and don&#8217;t intend to), I&#8217;ve always found him to be a direct talker.  People expect him to be Carol Bartz or Meg Whitman or even Jobs, but he&#8217;s a tremendous geek and not very smooth.  He&#8217;s more like Bill Gates than anybody else.  However, he applies the same level of transparency to his life that he expects of his userbase and for that, I do respect him.  What did Zuck do yesterday?  Look on his wall.  What did Tom from MySpace or any other corporate celebrity do yesterday?  Look at the ValleyWag rumor mill.</p>
<p>He had some good advice how to guide on how to handle  acquisition offers, and gave interesting insight on how he kept his focus on building a lasting corporation despite a culture of &#8220;flipping companies&#8221;.</p>
<p><em>We really had one phase of this  and the only reason why its’ this big story that everyone knows about us  turning down a lot of money is because I messed up the process. It’s  one of the biggest management mistakes I made through Facebook’s whole  history. I learned a lot about the team at that time, and ended turning  over a lot of that same team. I wasn’t in it for the acquisitions, and I  wanted people around me who were in it for the long-term.</em></p>
<p>He also had this:</p>
<p><em>Once you have a product that you are happy with, you need to centralize things to continue growth.</em></p>
<p>So the fastest-rising (and most enduring) star of Silicon Valley tells us to focus on the long-term and build a culture of stability within your startup.  Very, very wise words.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toplingo.com/2011/11/02/mark-zuckerberg-wisdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>htaccess Generator automates 301&#8242;s</title>
		<link>http://blog.toplingo.com/2011/10/25/htaccess-generator/</link>
		<comments>http://blog.toplingo.com/2011/10/25/htaccess-generator/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:33:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Random Links]]></category>
		<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://blog.toplingo.com/?p=610</guid>
		<description><![CDATA[If you don&#8217;t know what an &#8220;.htaccess&#8221; file is, then count yourself lucky.  However, if you ever have the unenjoyable task of creating one (due to 301 redirects or a domain change), I&#8217;ve found a tool that ought to save you about 2 hours of awful work. The &#8220;.htaccess generator&#8221; at this location allows you [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t know what an &#8220;.htaccess&#8221; file is, then count yourself lucky.  However, if you ever have the unenjoyable task of creating one (due to 301 redirects or a domain change), I&#8217;ve found a tool that ought to save you about 2 hours of awful work.</p>
<p>The <a href="http://www.htaccesseditor.com/en.shtml">&#8220;.htaccess generator&#8221; at this location </a>allows you to type in variables and different conditions like error pages and password protection and get an htaccess file that you can upload to your server.  Super easy.</p>
<p>Or you could stay up to 2 am and write your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toplingo.com/2011/10/25/htaccess-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix is a diabetic eating at MacDonalds &amp; HP has a brain</title>
		<link>http://blog.toplingo.com/2011/09/02/netflix-is-a-diabetic-eating-at-macdonalds-hp-has-a-brain/</link>
		<comments>http://blog.toplingo.com/2011/09/02/netflix-is-a-diabetic-eating-at-macdonalds-hp-has-a-brain/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 03:36:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[dumbass maneuvers]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[starz]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[webOS]]></category>

		<guid isPermaLink="false">http://blog.toplingo.com/?p=602</guid>
		<description><![CDATA[This week, I have repeated two statements I thought I would never utter.  No, I didn&#8217;t say &#8220;hey, that&#8217;s one badass Camry you have there&#8221; &#8212; but it&#8217;s damn close. Statement 1: HP is perceptive &#38; brilliant.  Realizing they had made a fatal decision with their tech platform (webOS tablet), they did not opt for [...]]]></description>
			<content:encoded><![CDATA[<p>This week, I have repeated two statements I thought I would never utter.  No, I didn&#8217;t say &#8220;hey, that&#8217;s one badass Camry you have there&#8221; &#8212; but it&#8217;s damn close.</p>
<p><a href="http://blog.toplingo.com/wp-content/uploads/2011/09/hp-logo-flat.jpg"><img class="alignleft size-medium wp-image-603" style="margin-left: 8px; margin-right: 8px;" title="hp-logo-flat" src="http://blog.toplingo.com/wp-content/uploads/2011/09/hp-logo-flat-300x189.jpg" alt="hewlett packard is brilliant" width="300" height="189" /></a>Statement 1: <strong><em>HP is perceptive &amp; brilliant</em></strong>.  Realizing they had made a fatal decision with their tech platform (webOS tablet), they did not opt for the dumb decision that so many US companies go for.  Usually, a company rides a bad tech decision down, like a very slowly sinking ship.  Submitted for your approval: Motorola&#8217;s RAZR which turned into the ROKR which turned into a failed division which turned into complete patent liquidation.  Yikes, failure on an epic scale and it can all be traced back to an awful tech decision.  And this is all over the place:</p>
<ul>
<li>Apple&#8217;s attempt at allowing 3rd parties to build Macs (upside: allowed Jobs to buy back into Apple for dirt cheap)</li>
<li>Border&#8217;s stupid, junky, and expensive Kobo e-reader and now, bankruptcy</li>
<li>Sirius &amp; XM had great ideas and just couldn&#8217;t quite make the tech small or easy enough for anyone (if I can&#8217;t use it &#8230; then you&#8217;ve got a prob)</li>
<li>Could Palm make a cool phone?  ever?  technological darwinism.  Too bad, because their Exchange &amp; Outlook integration is still unparalleled</li>
<li>Lotus Notes, 1-2-3, and everything else they made.  Lotus dominated in the DOS era and then just sort of sat on their butts once Windows came along.  Phhht!</li>
</ul>
<p>Anyway, HP decided not to follow that path and dumped their tablets for $100 and scored a massive win.  WebOS is kinda ok and also kinda not (big reason is the lack of apps), but it&#8217;s just one of many low-resource OS&#8217;s out there now &#8230; iOS, Chrome OS, Android, Moblin (now MeeGo).  App developers can probably only build for 1 or 2.  So webOS is probably not one of them.  Dying platform webOS was formerly a punchline, but within a week, it&#8217;s relevant because of suddenly huge market saturation.  A major manufacturer has a $100 tablet?  Hell yeah, I&#8217;ll buy one, I don&#8217;t care what&#8217;s on it.  It&#8217;s cheaper than a baby camera or a GPS.</p>
<p>So HP put on a clinic on how to bail out a slowly sinking ship.  The same CEOs that I previously mocked are now acting in an impressive manner &#8230; yikes!</p>
<p><a href="http://blog.toplingo.com/wp-content/uploads/2011/09/crumpled-netflix.jpg"><img class="alignleft size-medium wp-image-604" style="margin-left: 10px; margin-right: 10px;" title="crumpled-netflix" src="http://blog.toplingo.com/wp-content/uploads/2011/09/crumpled-netflix-300x220.jpg" alt="" width="300" height="220" /></a>Statement 2: <strong><em>Netflix is a dying dinosaur</em></strong>.  My favorite company ever made a disastrous choice when they decided to increase &amp; complicate their fees by creating one fee for streaming video and one for physical DVD rentals.  Archaic and complex billing is the domain of the most reviled of all industries &#8212; phone carriers (AT&amp;T, Sprint, and all those vomitous pigs).  Can you decipher your phone bill?  Why do you sign up for a contract at $70/month and end up paying $90/month?  I hate them, like we all do, and yet I pay them, like we all do.  Deep loathing is the natural universal response to complex billing (loans, telephone, cable, etc.).</p>
<p>Netflix has proven that the honeymoon is over by unnecessarily eliminating the simplified billing.  Their service may even be worth what they are saying it is &#8230; but you can&#8217;t pull that shit and not expect an immense and immediate backlash from your client base.  If they just would have let existing customers get grandfathered in on the old billing and then apply NEW billing to NEW users, all would have been dandy.</p>
<p>The downward slide began there and now Starz (who provides Netflix with rights to stream new movies from Disney and Sony) is bailing out on Netflix.  I bet 30% of streaming video is kid&#8217;s stuff and 99% of THAT is Disney.  When you are in line at Costco and your 3-year-old begins getting that shifty frown that means &#8220;tantrum ahead&#8221;, you&#8217;re five finger taps away from getting her Cinderella fix from Netflix. You might even deal with that crappy billing system to have a surefire meltdown-stopper at your fingertips.  Oh, but not anymore.</p>
